Cape Canaveral Launch Vehicles Box Score
Updated After Every Launch
Vehicle | First Launch Date | Final Launch Date | Number of Launches | Customer | Vehicle Type |
---|---|---|---|---|---|
Bumper-WAC | 07/24/50 | 07/29/50 | 2 | Army | Research Rocket |
Lark | 10/25/50 | 07/08/53 | 40 | Air Force | Winged Missile |
Matador | 06/20/51 | 06/01/61 | 286 | Air Force | Winged Missile |
Snark | 08/29/52 | 12/05/60 | 97 | Air Force | Winged Missile |
Bomarc A | 09/10/52 | 04/21/59 | 63 | Air Force | Winged Missile |
RV-A-10 | 02/11/53 | 03/25/53 | 4 | Army | Research Rocket |
Redstone | 08/20/53 | 06/26/61 | 27 | Army | Ballistic Missile |
X-17 | 05/23/55 | 03/21/57 | 37 | Air Force | Research Rocket |
Navaho X-10 | 08/19/55 | 01/26/59 | 15 | Air Force | Winged Missile |
Jupiter A | 03/14/56 | 01/14/58 | 20 | Army | Ballistic Missile |
Jupiter C | 09/20/56 | 08/08/57 | 3 | Army | Research Rocket |
Navaho XSM-64 | 11/06/56 | 11/18/58 | 11 | Air Force | Winged Missile |
Vanguard | 12/08/56 | 09/18/59 | 14 | Navy/NASA | Space Launch Vehicle |
Thor | 01/25/57 | 07/18/62 | 51 | Air Force | Ballistic Missile |
Jupiter | 03/01/57 | 01/22/63 | 36 | Army | Ballistic Missile |
Bull Goose | 03/13/57 | 12/05/58 | 20 | Air Force | Winged Missile |
Polaris FTV | 04/13/57 | 06/24/58 | 18 | Navy | Research Rocket |
Atlas A | 06/11/57 | 06/03/58 | 8 | Air Force | Ballistic Missile |
Juno I | 01/31/58 | 10/22/58 | 6 | Army | Space Launch Vehicle |
Thor-Able O | 04/23/58 | 07/23/58 | 3 | Air Force | Research Rocket |
Bold Orion | 05/26/58 | 10/13/59 | 12 | Air Force | Ballistic Missile |
Atlas B | 07/19/58 | 02/04/59 | 9 | Air Force | Ballistic Missile |
Jason | 08/14/58 | 09/02/58 | 6 | Air Force | Research Rocket |
Thor-Able I | 08/17/58 | 11/08/58 | 3 | Air Force/NASA | Space Launch Vehicle |
ALBM-199C | 09/05/58 | 06/04/59 | 3 | Air Force | Ballistic Missile |
Polaris A1 | 09/24/58 | 09/04/63 | 109 | Navy | Ballistic Missile |
Juno II | 12/06/58 | 05/24/61 | 10 | Army/NASA | Space Launch Vehicle |
Atlas-Score | 12/18/58 | 12/18/58 | 1 | NASA | Space Launch Vehicle |
Atlas C | 12/23/58 | 08/24/59 | 6 | Air Force | Ballistic Missile |
Thor-Able II | 01/23/59 | 04/01/60 | 8 | Air Force/NASA | Research Rocket/SLV |
Titan I | 02/06/59 | 01/29/62 | 47 | Air Force | Ballistic Missile |
Alpha Draco | 02/16/59 | 04/27/59 | 3 | Air Force | Research Rocket |
Atlas D | 04/14/59 | 01/23/61 | 33 | Air Force | Ballistic Missile |
Hound Dog | 04/23/59 | 08/30/65 | 77 | Air Force | Winged Missile |
Bomarc B | 05/27/59 | 04/15/60 | 7 | Air Force | Winged Missile |
Thor-Able III | 08/07/59 | 08/07/59 | 1 | NASA | Space Launch Vehicle |
Mace | 10/29/59 | 07/17/63 | 44 | Air Force | Winged Missile |
Atlas-Able | 11/26/59 | 12/15/60 | 3 | NASA | Space Launch Vehicle |
Pershing I | 02/25/60 | 04/24/63 | 56 | Army | Ballistic Missile |
Atlas-Agena A | 02/26/60 | 05/24/60 | 2 | Air Force | Space Launch Vehicle |
Thor-Able IV | 03/11/60 | 03/11/60 | 1 | NASA | Space Launch Vehicle |
Thor-Able Star | 04/13/60 | 10/31/62 | 11 | Air Force | Space Launch Vehicle |
Delta | 05/13/60 | 09/18/62 | 12 | NASA | Space Launch Vehicle |
Mercury-Atlas | 07/29/60 | 05/15/63 | 9 | NASA | Space Launch Vehicle |
Blue Scout Junior | 09/21/60 | 06/09/65 | 10 | Air Force | Research Rocket |
Atlas E | 10/11/60 | 02/25/64 | 19 | Air Force | Ballistic Missile |
Polaris A2 | 11/10/60 | 09/02/71 | 222 | Navy | Ballistic Missile |
Mercury-Redstone | 11/21/60 | 07/21/61 | 6 | NASA | Space Launch Vehicle |
Blue Scout I | 01/07/61 | 04/12/62 | 3 | Air Force | Space Launch Vehicle |
Minuteman I | 02/01/61 | 09/29/64 | 54 | Air Force | Ballistic Missile |
Blue Scout II | 03/03/61 | 04/12/61 | 2 | Air Force | Research Rocket |
Atlas F | 08/08/61 | 04/01/64 | 14 | Air Force | Ballistic Missile |
Atlas-Agena B | 08/23/61 | 06/06/66 | 12 | NASA | Space Launch Vehicle |
Saturn I Block I | 10/27/61 | 03/28/63 | 4 | NASA | Research Rocket |
Mercury-Scout | 11/01/61 | 11/01/61 | 1 | NASA | Space Launch Vehicle |
Titan II | 03/16/62 | 04/09/64 | 23 | Air Force | Ballistic Missile |
Skybolt | 04/19/62 | 12/22/62 | 6 | Air Force | Ballistic Missile |
Atlas-Centaur (1962) | 05/08/62 | 08/11/65 | 6 | NASA | Space Launch Vehicle |
Polaris A3 | 08/07/62 | 02/20/79 | 194 | Navy | Ballistic Missile |
Delta A | 10/02/62 | 10/27/62 | 2 | NASA | Space Launch Vehicle |
Delta B | 12/13/62 | 03/19/64 | 10 | NASA | Space Launch Vehicle |
Thor-Asset | 09/18/63 | 02/23/65 | 6 | Air Force | Research Rocket |
Atlas-Agena D | 10/16/63 | 04/06/78 | 35 | Air Force/NASA | Space Launch Vehicle |
Saturn I Block II | 01/29/64 | 07/30/65 | 6 | NASA | Space Launch Vehicle |
Gemini-Titan II | 04/08/64 | 11/11/66 | 12 | NASA | Space Launch Vehicle |
Atlas-Antares | 04/14/64 | 05/22/65 | 2 | NASA | Research Rocket |
Delta D | 08/19/64 | 04/06/65 | 2 | NASA | Space Launch Vehicle |
Titan III-A | 09/01/64 | 05/06/65 | 4 | Air Force | Space Launch Vehicle |
Minuteman II | 09/24/64 | 03/14/70 | 21 | Air Force | Ballistic Missile |
Delta C | 10/03/64 | 01/22/69 | 12 | NASA | Space Launch Vehicle |
Titan III-C | 06/18/65 | 03/06/82 | 36 | Air Force/NASA | Space Launch Vehicle |
Delta E | 11/06/65 | 12/05/68 | 13 | NASA | Space Launch Vehicle |
Saturn IB | 02/26/66 | 07/15/75 | 9 | NASA | Space Launch Vehicle |
Atlas-Centaur (1966) | 04/07/66 | 07/25/90 | 63 | Air Force/NASA | Space Launch Vehicle |
Delta G | 12/14/66 | 09/07/67 | 2 | NASA | Space Launch Vehicle |
Saturn V Apollo | 11/09/67 | 12/07/72 | 12 | NASA | Space Launch Vehicle |
Minuteman III | 08/16/68 | 12/14/70 | 17 | Air Force | Ballistic Missile |
Poseidon | 08/16/68 | 04/30/90 | 268 | Navy | Ballistic Missile |
Delta M | 09/18/68 | 02/02/71 | 12 | NASA | Space Launch Vehicle |
Delta N | 02/26/69 | 09/29/71 | 4 | NASA | Space Launch Vehicle |
Delta L | 08/27/69 | 08/27/69 | 1 | NASA | Space Launch Vehicle |
Delta M6 | 03/13/71 | 03/13/71 | 1 | NASA | Space Launch Vehicle |
Delta 1000 Series | 09/22/72 | 06/21/75 | 6 | NASA | Space Launch Vehicle |
Pershing IA | 02/21/73 | 10/13/83 | 100 | Army | Ballistic Missile |
Saturn V Skylab | 05/14/73 | 05/14/73 | 1 | NASA | Space Launch Vehicle |
Delta 2000 Series | 01/18/74 | 08/09/79 | 34 | NASA | Space Launch Vehicle |
Titan III-E Centaur | 02/11/74 | 09/05/77 | 7 | NASA | Space Launch Vehicle |
SRAM | 08/20/74 | 07/26/83 | 31 | Air Force | Cruise Missile |
Delta 3000 Series | 12/12/75 | 03/24/89 | 33 | Air Force/NASA | Space Launch Vehicle |
Trident I | 01/18/77 | 12/18/01 | 162 | Navy/Royal Navy | Ballistic Missile |
Chevaline | 09/12/77 | 05/10/87 | 34 | Navy/Royal Navy | Ballistic Missile |
Space Shuttle Columbia | 04/12/81 | 01/16/03 | 28 | NASA | Space Launch Vehicle |
Penguin | 02/18/82 | 04/08/82 | 9 | Navy | Cruise Missile |
Pershing II | 07/22/82 | 03/21/88 | 49 | Army | Ballistic Missile |
Titan 34D | 10/30/82 | 09/04/89 | 8 | Air Force | Space Launch Vehicle |
Space Shuttle Challenger | 04/04/83 | 01/28/86 | 10 | NASA | Space Launch Vehicle |
Space Shuttle Discovery | 08/30/84 | 02/24/11 | 39 | NASA | Space Launch Vehicle |
Space Shuttle Atlantis | 10/03/85 | 07/08/11 | 33 | NASA | Space Launch Vehicle |
Trident II | 01/15/87 | Active | 165 | Navy/Royal Navy | Ballistic Missile |
Loft 1 | 11/17/88 | 11/17/88 | 1 | Commercial | Research Rocket |
Delta II 6000 Series | 02/14/89 | 07/24/92 | 16 | Commercial / Air Force / NASA | Space Launch Vehicle |
Titan IVA | 06/14/89 | 08/12/98 | 14 | Air Force | Space Launch Vehicle |
Delta 4000 Series | 08/27/89 | 06/12/90 | 2 | Commercial | Space Launch Vehicle |
Commercial Titan III | 12/31/89 | 09/25/92 | 4 | Commercial/NASA | Space Launch Vehicle |
Delta II 7000 Series | 11/26/90 | 09/10/11 | 94 | Commercial / Air Force / NASA | Space Launch Vehicle |
Starbird | 12/18/90 | 05/28/93 | 3 | Air Force | Research Rocket |
Atlas I-Centaur | 04/18/91 | 04/25/97 | 10 | Commercial / Air Force / NASA | Space Launch Vehicle |
Prospector | 06/18/91 | 06/18/91 | 1 | NASA | Research Rocket |
Aries I | 08/20/91 | 10/14/91 | 2 | Air Force | Research Rocket |
Atlas II-Centaur | 12/07/91 | 07/25/96 | 9 | Commercial / Air Force | Space Launch Vehicle |
Space Shuttle Endeavour | 05/07/92 | 05/16/11 | 25 | NASA | Space Launch Vehicle |
Atlas IIA-Centaur | 06/10/92 | 12/04/02 | 24 | Commercial / Air Force / NASA | Space Launch Vehicle |
Pegasus XL | 02/09/93 | Active | 7 | Commercial / NASA | Space Launch Vehicle |
Atlas IIAS-Centaur | 12/15/93 | 08/31/04 | 27 | Commercial / NASA / Air Force | Space Launch Vehicle |
Titan IVB | 02/23/97 | 04/29/05 | 13 | Air Force/NASA | Space Launch Vehicle |
Athena II | 01/06/98 | 01/06/98 | 1 | NASA | Space Launch Vehicle |
Delta III 8000 Series | 08/26/98 | 08/23/00 | 3 | Commercial | Space Launch Vehicle |
Athena I | 01/26/99 | 01/26/99 | 1 | Commercial | Space Launch Vehicle |
Atlas IIIA-Centaur | 05/24/00 | 03/13/04 | 2 | Commercial | Space Launch Vehicle |
Bumper Scale Model | 07/24/00 | 07/24/00 | 1 | Air Force | Model Rocket |
Atlas IIIB-Centaur | 02/21/02 | 02/03/05 | 4 | Air Force, NASA | Space Launch Vehicle |
Atlas V | 08/21/02 | Active | 80 | Air Force / NASA / Commercial | Space Launch Vehicle |
Delta IV | 11/20/02 | Active | 33 | Air Force, NASA | Space Launch Vehicle |
Ares I-X | 10/28/09 | 10/28/09 | 1 | NASA | Space Launch Vehicle |
Falcon 9 | 06/04/10 | Active | 153 | Commercial / NASA / Air Force | Space Launch Vehicle |
Crew Dragon | 05/06/15 | 05/06/15 | 1 | Commercial | Space Capsule |
Minotaur IV | 08/26/17 | Active | 1 | Air Force | Space Launch Vehicle |
Falcon Heavy | 02/06/18 | Active | 3 | Commercial, Air Force | Space Launch Vehicle |
Abort Test Booster | 07/02/19 | 07/02/19 | 1 | NASA | Abort Test Booster |
Astra Rocket 3.3 | 02/10/22 | Active | 2 | NASA | Space Launch Vehicle |
© Copyright 2022 by Clifford J. Lethbridge