Cape Canaveral Launch Chronology 2000 to 2009
View: 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2019 | 2020-Present
Date of Launch | Vehicle Type | Launch Pad ID | Mission Type | Mission Results |
---|---|---|---|---|
01/20/00 | Atlas IIA-Centaur | Launch Pad 36A | DSCS III-7 | (S) Defense Satellite Communications System Satellite |
02/03/00 | Atlas IIAS-Centaur | Launch Pad 36B | HISPASAT I-C | (S) Spanish Communications Satellite |
02/08/00 | Delta II 7420 | Launch Pad 17B | GLOBALSTAR-7 | (S) Four Cellular Telephone Satellites |
02/11/00 | Endeavour | Launch Pad 39A | STS-99 | (S) Ninety-Seventh Space Shuttle Mission |
02/26/00 | Trident I | Henry M. Jackson | Vehicle Test | (T) Performance Data Is Not Available |
02/26/00 | Trident I | Henry M. Jackson | Vehicle Test | (T) Performance Data Is Not Available |
02/26/00 | Trident I | Henry M. Jackson | Vehicle Test | (T) Performance Data Is Not Available |
02/26/00 | Trident I | Henry M. Jackson | Vehicle Test | (T) Performance Data Is Not Available |
04/30/00 | Trident II | Wyoming | Vehicle Test | (T) Performance Data Is Not Available |
04/30/00 | Trident II | Wyoming | Vehicle Test | (T) Performance Data Is Not Available |
05/03/00 | Atlas IIA-Centaur | Launch Pad 36A | GOES-11 | (S) Geostationary Operational Environmental Satellite |
05/08/00 | Titan IVB | Launch Pad 40 | DSP-20 | (S) Defense Support Program Satellite |
05/10/00 | Delta II 7925 | Launch Pad 17A | NAVSTAR IIR-4 | (S) Global Positioning System Satellite |
05/19/00 | Atlantis | Launch Pad 39A | STS-101 | (S) Ninety-Eighth Space Shuttle Mission |
05/24/00 | Atlas IIIA-Centaur | Launch Pad 36B | EUTELSAT W-4 | (S) European Communications Satellite |
06/30/00 | Atlas IIA-Centaur | Launch Pad 36A | TDRS-H | (S) NASA Communications Satellite |
07/14/00 | Atlas IIAS-Centaur | Launch Pad 36B | ECHOSTAR-VI | (S) Commercial Communications Satellite |
07/16/00 | Delta II 7925 | Launch Pad 17A | NAVSTAR IIR-5 | (S) Global Positioning System Satellite |
07/24/00 | Bumper Scale Model | Launch Pad 3 | 50th Anniversary Commemoration | (S) 1/6-Scale Model Of Bumper #8 Achieved Altitude Of 1,000 Feet |
08/23/00 | Delta III 8930 | Launch Pad 17B | DM-F3 | (S) Dummy Payload To Validate Delta III 8930 Performance |
09/08/00 | Atlantis | Launch Pad 39B | STS-106 | (S) Ninety-Ninth Space Shuttle Mission |
09/21/00 | Trident II | Vengeance | Vehicle Test | (T) Performance Data Is Not Available |
10/11/00 | Discovery | Launch Pad 39A | STS-92 | (S) One-Hundredth Space Shuttle Mission |
10/19/00 | Atlas IIA-Centaur | Launch Pad 36A | DCSC III-B11 | (S) Defense Satellite Communications System Satellite |
11/10/00 | Delta II 7925 | Launch Pad 17A | NAVSTAR IIR-6 | (S) Global Positioning System Satellite |
11/30/00 | Endeavour | Launch Pad 39B | STS-97 | (S) One-Hundred-First Space Shuttle Mission |
12/05/00 | Atlas IIAS-Centaur | Launch Pad 36A | NRO | (S) National Reconnaissance Office Classified Payload |
01/30/01 | Delta II 7925 | Launch Pad 17A | NAVSTAR IIR-7 | (S) Global Positioning System Satellite |
02/07/01 | Atlantis | Launch Pad 39A | STS-98 | (S) One-Hundred-Second Space Shuttle Mission |
02/27/01 | Titan IVB | Launch Pad 40 | MILSTAR II-F4 | (S) Military Communications Satellite |
03/08/01 | Discovery | Launch Pad 39B | STS-102 | (S) One-Hundred-Third Space Shuttle Mission |
04/07/01 | Delta II 7925 | Launch Pad 17A | 2001 MARS ODYSSEY | (S) Mars Orbiter Designed To Study Mars Surface |
04/19/01 | Endeavour | Launch Pad 39A | STS-100 | (S) One-Hundred-Fourth Space Shuttle Mission |
05/14/01 | Trident II | Kentucky | Vehicle Test | (T) Performance Data Is Not Available |
05/18/01 | Delta II 7925 | Launch Pad 17B | NRO GEOLITE | (S) NRO Geosynchronous Lightweight Technology Experiment |
06/19/01 | Atlas IIAS-Centaur | Launch Pad 36B | ICO | (S) Commercial Communications Satellite |
06/25/01 | Trident II | Louisiana | Vehicle Test | (T) Performance Data Is Not Available |
06/25/01 | Trident II | Louisiana | Vehicle Test | (T) Performance Data Is Not Available |
06/26/01 | Trident II | Louisiana | Vehicle Test | (T) Performance Data Is Not Available |
06/30/01 | Delta II 7425 | Launch Pad 17B | MAP | (S) Microwave Anisotropy Probe |
07/12/01 | Atlantis | Launch Pad 39B | STS-104 | (S) One-Hundred-Fifth Space Shuttle Mission |
07/23/01 | Atlas IIA-Centaur | Launch Pad 36A | GOES-12 | (S) Geostationary Operational Environmental Satellite |
08/06/01 | Titan IVB | Launch Pad 40 | DSP-21 | (S) Defense Support Program Satellite |
08/08/01 | Delta II 7326 | Launch Pad 17A | GENESIS | (S) Solar Wind Particle Collection And Return Mission |
08/10/01 | Discovery | Launch Pad 39A | STS-105 | (S) One-Hundred-Sixth Space Shuttle Mission |
10/11/01 | Atlas IIAS-Centaur | Launch Pad 36B | NRO MLV-12 | (S) National Reconnaissance Office Classified Payload |
12/05/01 | Endeavour | Launch Pad 39B | STS-108 | (S) One-Hundred-Seventh Space Shuttle Mission |
12/09/01 | Trident I | Ohio | Vehicle Test | (T) Performance Data Is Not Available |
12/09/01 | Trident I | Ohio | Vehicle Test | (T) Performance Data Is Not Available |
12/09/01 | Trident I | Ohio | Vehicle Test | (T) Performance Data Is Not Available |
12/09/01 | Trident I | Ohio | Vehicle Test | (T) Performance Data Is Not Available |
12/18/01 | Trident I | Ohio | Vehicle Test | (T) Performance Data Is Not Available |
12/18/01 | Trident I | Ohio | Vehicle Test | (T) Performance Data Is Not Available |
12/18/01 | Trident I | Ohio | Vehicle Test | (T) Performance Data Is Not Available |
12/18/01 | Trident I | Ohio | Vehicle Test | (T) Performance Data Is Not Available |
01/15/02 | Titan IVB | Launch Pad 40 | MILSTAR II-F5 | (S) Military Communications Satellite |
02/05/02 | Pegasus XL | L-1011 Aircraft | HESSI | (S) High Energy Solar Spectroscopic Imager |
02/21/02 | Atlas IIIB-Centaur | Launch Pad 36B | ECHOSTAR VII | (S) Commercial Communications Satellite |
03/01/02 | Columbia | Launch Pad 39A | STS-109 | (S) One-Hundred-Eighth Space Shuttle Mission |
03/08/02 | Atlas IIA-Centaur | Launch Pad 36A | TDRS-I | (S) Tracking And Data Relay Satellite |
03/16/02 | Trident II | Alaska | Vehicle Test | (T) Performance Data Is Not Available |
04/08/02 | Atlantis | Launch Pad 39B | STS-110 | (S) One-Hundred-Ninth Space Shuttle Mission |
04/24/02 | Trident II | Louisiana | Vehicle Test | (T) Performance Data Is Not Available |
04/24/02 | Trident II | Louisiana | Vehicle Test | (T) Performance Data Is Not Available |
04/25/02 | Trident II | Louisiana | Vehicle Test | (T) Performance Data Is Not Available |
06/05/02 | Endeavour | Launch Pad 39A | STS-111 | (S) One-Hundred-Tenth Space Shuttle Mission |
07/03/02 | Delta II 7000 | Launch Pad 17A | CONTOUR | (U) Comet Nucleus Tour Payload Suffered Structural Failure In Space |
08/21/02 | Atlas V | Launch Pad 41 | HOT BIRD 6 | (S) European Communications Satellite |
09/18/02 | Atlas IIAS-Centaur | Launch Pad 36A | HISPASAT I-D | (S) Commercial Communications Satellite |
10/07/02 | Atlantis | Launch Pad 39B | STS-112 | (S) One-Hundred-Eleventh Space Shuttle Mission |
10/22/02 | Trident II | Wyoming | Vehicle Test | (T) Performance Data Is Not Available |
11/20/02 | Delta IV | Launch Pad 37B | EUTELSAT W5 | (S) European Communications Satellite |
11/23/02 | Endeavour | Launch Pad 39A | STS-113 | (S) One-Hundred-Twelfth Space Shuttle Mission |
12/04/02 | Atlas IIA-Centaur | Launch Pad 36A | TDRS-J | (S) Tracking And Data Relay Satellite |
12/11/02 | Trident II | Nevada | Vehicle Test | (T) Performance Data Is Not Available |
01/16/03 | Columbia | Launch Pad 39A | STS-107 | (U) Vehicle And Crew Lost During Re-Entry February 1 2003 |
01/25/03 | Pegasus XL | L-1011 Aircraft | SORCE | (S) Solar Radiation And Climate Experiment |
01/29/03 | Delta II 7000 | Launch Pad 17B | NAVSTAR IIR-8 | (S) Global Positioning System Satellite |
03/11/03 | Delta IV | Launch Pad 37B | DSCS III-A3 | (S) Defense Support Program Satellite |
03/31/03 | Delta II 7000 | Launch Pad 17A | NAVSTAR IIR-9 | (S) Global Positioning System Satellite |
04/08/03 | Titan IVB | Launch Pad 40 | MILSTAR 6 | (S) Military Communications Satellite |
04/11/03 | Atlas IIIB-Centaur | Launch Pad 36B | ASIASAT 4 | (S) Asian Communications Satellite |
04/23/03 | Trident II | Maine | Vehicle Test | (T) Performance Data Is Not Available |
04/23/03 | Trident II | Maine | Vehicle Test | (T) Performance Data Is Not Available |
04/28/03 | Pegasus XL | L-1011 Aircraft | GALAXY EVOLUTION EXPLORER | (S) Ultraviolet Space Telescope |
05/13/03 | Atlas V | Launch Pad 41 | HELLAS-SAT | (S) Greek Communications Satellite |
06/10/03 | Delta II 7000 | Launch Pad 17A | MER-A | (S) Mars Exploration Rover A |
07/08/03 | Delta II 7000 | Launch Pad 17B | MER-B | (S) Mars Exploration Rover B |
07/17/03 | Atlas V | Launch Pad 41 | RAINBOW 1 | (S) Commercial Communications Satellite |
08/25/03 | Delta II 7000 | Launch Pad 17B | SIRTF | (S) Space Infrared Telescope Facility |
08/29/03 | Delta IV | Launch Pad 37B | DSCS III-B6 | (S) Defense Support Program Satellite |
09/09/03 | Titan IVB | Launch Pad 40 | NROL 19 | (S) National Reconnaissance Office Classified Payload |
11/05/03 | Trident II | Maryland | Vehicle Test | (T) Performance Data Is Not Available |
11/05/03 | Trident II | Maryland | Vehicle Test | (T) Performance Data Is Not Available |
12/18/03 | Atlas IIIB-Centaur | Launch Pad 36B | UHF F-11 | (S) Navy Communications Satellite |
12/21/03 | Delta II 7000 | Launch Pad 17A | NAVSTAR IIR-10 | (S) Global Positioning System Satellite |
02/05/04 | Atlas IIAS-Centaur | Launch Pad 36A | AMC-10 | (S) Commercial Communications Satellite |
02/14/04 | Titan IVB | Launch Pad 40 | DSP-22 | (S) Defense Support Program Satellite |
02/26/04 | Trident II | Nebraska | Vehicle Test | (T) Performance Data Is Not Available |
02/26/04 | Trident II | Nebraska | Vehicle Test | (T) Performance Data Is Not Available |
03/13/04 | Atlas IIIA-Centaur | Launch Pad 36B | MBSAT | (S) Commercial Communications Satellite |
03/20/04 | Delta II 7000 | Launch Pad 17B | NAVSTAR IIR-11 | (S) Global Positioning System Satellite |
04/15/04 | Atlas IIAS-Centaur | Launch Pad 36A | SUPERBIRD-6 | (S) Japanese Communications Satellite |
05/19/04 | Atlas IIAS-Centaur | Launch Pad 36B | AMC-11 | (S) Commercial Communications Satellite |
06/23/04 | Delta II 7000 | Launch Pad 17B | NAVSTAR IIR-12 | (S) Global Positioning System Satellite |
08/03/04 | Delta II 7000 | Launch Pad 17B | MESSENGER | (S) Planetary Mission To Mercury |
08/31/04 | Atlas IIAS-Centaur | Launch Pad 36A | NROL-1 | (S) National Reconnaissance Office Classified Payload |
11/06/04 | Delta II 7000 | Launch Pad 17B | NAVSTAR IIR-13 | (S) Global Positioning System Satellite |
11/20/04 | Delta II 7000 | Launch Pad 17A | SWIFT | (S) Gamma Ray Space Telescope |
12/17/04 | Atlas V | Launch Pad 41 | AMC-16 | (S) Commercial Communications Satellite |
12/21/04 | Delta IV | Launch Pad 37B | Vehicle Test | (S) Demonstration Flight Of Delta IV Heavy Configuration |
01/12/05 | Delta II 7000 | Launch Pad 17B | DEEP IMPACT | (S) Successfully Impacted Comet Tempel-1 |
02/03/05 | Atlas IIIB-Centaur | Launch Pad 36B | NROL-23 | (S) National Reconnaissance Office Classified Payload |
03/02/05 | Trident II | Tennessee | Vehicle Test | (T) Performance Data Is Not Available |
03/02/05 | Trident II | Tennessee | Vehicle Test | (T) Performance Data Is Not Available |
03/11/05 | Atlas V | Launch Pad 41 | INMARSAT 4-F1 | (S) British Communications Satellite |
04/29/05 | Titan IVB | Launch Pad 40 | NROL-16 | (S) National Reconnaissance Office Classified Payload |
07/26/05 | Discovery | Launch Pad 39B | STS-114 | (S) One-Hundred-Fourteenth Space Shuttle Mission |
08/12/05 | Atlas V | Launch Pad 41 | MRO | (S) Mars Reconaissance Orbiter |
09/25/05 | Delta II 7000 | Launch Pad 17A | NAVSTAR IIR-14 | (S) Global Positioning System Satellite |
10/10/05 | Trident II | Vanguard | Vehicle Test | (T) Performance Data Is Not Available |
12/09/05 | Trident II | Rhode Island | Vehicle Test | (T) Performance Data Is Not Available |
01/19/06 | Atlas V | Launch Pad 41 | NEW HORIZON | (S) Planetary Mission To Pluto |
04/20/06 | Atlas V | Launch Pad 41 | ASTRA 1KR | (S) Luxembourg Communications Satellite |
05/24/06 | Delta IV | Launch Pad 37B | GOES-N | (S) Geostationary Operational Environmental Satellite |
06/21/06 | Delta II 7000 | Launch Pad 17A | MITEX | (S) Microsatellite Technology Experiment |
07/04/06 | Discovery | Launch Pad 39B | STS-121 | (S) One-Hundred-Fifteenth Space Shuttle Mission |
09/09/06 | Atlantis | Launch Pad 39B | STS-115 | (S) One-Hundred-Sixteenth Space Shuttle Mission |
09/25/06 | Delta II 7000 | Launch Pad 17A | NAVSTAR IIR-15 | (S) Global Positioning System Satellite |
10/25/06 | Delta II 7000 | Launch Pad 17B | STEREO | (S) Solar Terrestrial Relations Observatory |
11/17/06 | Delta II 7000 | Launch Pad 17A | NAVSTAR IIR-16 | (S) Global Positioning System Satellite |
11/21/06 | Trident II | Maryland | Vehicle Test | (T) Performance Data Is Not Available |
11/21/06 | Trident II | Maryland | Vehicle Test | (T) Performance Data Is Not Available |
12/10/06 | Discovery | Launch Pad 39B | STS-116 | (S) One-Hundred-Seventeenth Space Shuttle Mission |
02/17/07 | Delta II 7000 | Launch Pad 17B | THEMIS | (S) Thunderstorms And Substorms Research Satellite |
03/09/07 | Atlas V | Launch Pad 41 | STP-1 | (S) Commercial Communications Satellite |
05/15/07 | Trident II | Tennessee | Vehicle Test | (T) Performance Data Is Not Available |
05/15/07 | Trident II | Tennessee | Vehicle Test | (T) Performance Data Is Not Available |
06/08/07 | Atlantis | Launch Pad 39A | STS-117 | (S) One-Hundred-Eighteenth Space Shuttle Mission |
06/15/07 | Atlas V | Launch Pad 41 | NROL-30 | (S) National Reconnaissance Office Classified Payload |
08/04/07 | Delta II 7000 | Launch Pad 17A | PHOENIX | (S) Mars Lander |
08/08/07 | Endeavour | Launch Pad 39A | STS-118 | (S) One-Hundred-Nineteenth Space Shuttle Mission |
09/27/07 | Delta II 7000 | Launch Pad 17B | DAWN | (S) Study Of Asteroid Vesta And Dwarf Planet Ceres |
10/11/07 | Atlas V | Launch Pad 41 | WGS-2 F1 | (S) Wideband Global Satcom Military Satellite |
10/17/07 | Delta II 7000 | Launch Pad 17A | NAVSTAR IIR-17 | (S) Global Positioning System Satellite |
10/23/07 | Discovery | Launch Pad 39A | STS-120 | (S) One-Hundred-Twentieth Space Shuttle Mission |
11/11/07 | Delta IV | Launch Pad 37B | DSP-23 | (S) Defense Support Program Satellite |
12/10/07 | Atlas V | Launch Pad 41 | NROL-24 | (S) National Reconnaissance Office Classified Payload |
12/20/07 | Delta II 7000 | Launch Pad 17A | NAVSTAR IIR-18 | (S) Global Positioning System Satellite |
02/07/08 | Atlantis | Launch Pad 39A | STS-122 | (S) One-Hundred-Twenty-First Space Shuttle Mission |
03/11/08 | Endeavour | Launch Pad 39A | STS-123 | (S) One-Hundred-Twenty-Second Space Shuttle Mission |
03/15/08 | Delta II 7000 | Launch Pad 17A | NAVSTAR IIR-19 | (S) Global Positioning System Satellite |
04/14/08 | Atlas V | Launch Pad 41 | ICO-G | (S) Commercial Communications Satellite |
05/31/08 | Discovery | Launch Pad 39A | STS-124 | (S) One-Hundred-Twenty-Third Space Shuttle Mission |
06/11/08 | Delta II 7000 | Launch Pad 17B | GLAST | (S) Gamma Ray Large Area Space Telescope |
11/14/08 | Endeavour | Launch Pad 39A | STS-126 | (S) One-Hundred-Twenty-Fourth Space Shuttle Mission |
01/17/09 | Delta IV | Launch Pad 37B | NROL-26 | (S) National Reconnaissance Office Classified Payload |
03/06/09 | Delta II 7000 | Launch Pad 17B | KEPLER | (S) Planet Seeking Space Telescope |
03/15/09 | Discovery | Launch Pad 39A | STS-119 | (S) One-Hundred-Twenty-Fifth Space Shuttle Mission |
03/24/09 | Delta II 7000 | Launch Pad 17A | NAVSTAR IIR-20 | (S) Global Positioning System Satellite |
04/03/09 | Atlas V | Launch Pad 41 | WGS-SV2 | (S) Wideband Global Satcom Military Satellite |
05/11/09 | Atlantis | Launch Pad 39A | STS-125 | (S) One-Hundred-Twenty-Sixth Space Shuttle Mission |
05/26/09 | Trident II | Victorious | Vehicle Test | (T) Performance Data Is Not Available |
06/18/09 | Atlas V | Launch Pad 41 | LRO/LCROSS | (S) Lunar Orbiting Spacecraft And Lunar Crater Impactor |
06/27/09 | Delta IV | Launch Pad 37B | GOES-O | (S) Geostationary Operational Environmental Satellite |
07/15/09 | Endeavour | Launch Pad 39A | STS-127 | (S) One-Hundred-Twenty-Seventh Space Shuttle Mission |
08/17/09 | Delta II 7000 | Launch Pad 17A | NAVSTAR IIR-21 | (S) Global Positioning System Satellite |
08/28/09 | Discovery | Launch Pad 39A | STS-128 | (S) One-Hundred-Twenty-Eighth Space Shuttle Mission |
09/03/09 | Trident II | West Virginia | Vehicle Test | (T) Performance Data Is Not Available |
09/04/09 | Trident II | West Virginia | Vehicle Test | (T) Performance Data Is Not Available |
09/08/09 | Atlas V | Launch Pad 41 | PAN | (S) Classified Military Payload |
09/25/09 | Delta II 7000 | Launch Pad 17B | STSS | (S) Space Tracking And Surveillance System |
10/28/09 | Ares I-X | Launch Pad 39B | Vehicle Test | (S) Demonstration Test Flight With Operational First Stage Only |
11/16/09 | Atlantis | Launch Pad 39A | STS-129 | (S) One-Hundred-Twenty-Ninth Space Shuttle Mission |
11/23/09 | Atlas V | Launch Pad 41 | INTELSAT-14 | (S) International Communications Satellite |
12/05/09 | Delta IV | Launch Pad 37B | WGS-SV3 | (S) Wideband Global Satcom Military Satellite |
12/19/09 | Trident II | Alaska | Vehicle Test | (T) Performance Data Is Not Available |
© Copyright 2022 by Clifford J. Lethbridge